Environmental Science
Renewable Energy Potentials of Solar Farms in Ogun State
Chukwuma, E. K.
Abstract
Mapping sunlight duration and intensity to determine the viability of grid-scale solar installations.
Keywords & Subjects
Dublin Core Metadata
| dc.contributor .author | Chukwuma, E. K. |
| dc.date .issued | 2023-05-20 |
| dc.description .abstract | Mapping sunlight duration and intensity to determine the viability of grid-scale solar installations. |
| dc.subject | Renewable Energy, Solar Power, Sustainability |
| dc.subject .category | Environmental Science |
| dc.title | Renewable Energy Potentials of Solar Farms in Ogun State |
| dc.identifier.uri | https://repository.mountaintopuniversity.edu.ng/item/019e2ca0-8366-72b7-9afb-79ef0c018050 |
Suggested Citation
Chukwuma, E. K. (2023) 'Renewable Energy Potentials of Solar Farms in Ogun State'. Mountain Top University Institutional Repository. Available at: https://repository.mountaintopuniversity.edu.ng/item/019e2ca0-8366-72b7-9afb-79ef0c018050