Computer Science
Machine Learning Applications in Tropical Disease Diagnosis
Olatunji, A. B.
Abstract
This study evaluates various ML algorithms for the early detection of malaria and typhoid in rural West African settlements.
Keywords & Subjects
Dublin Core Metadata
| dc.contributor .author | Olatunji, A. B. |
| dc.date .issued | 2023-10-12 |
| dc.description .abstract | This study evaluates various ML algorithms for the early detection of malaria and typhoid in rural West African settlements. |
| dc.subject | Machine Learning, Health Informatics |
| dc.subject .category | Computer Science |
| dc.title | Machine Learning Applications in Tropical Disease Diagnosis |
| dc.identifier.uri | https://repository.mountaintopuniversity.edu.ng/item/019e2ca0-82bd-738b-b703-670926809223 |
Suggested Citation
Olatunji, A. B. (2023) 'Machine Learning Applications in Tropical Disease Diagnosis'. Mountain Top University Institutional Repository. Available at: https://repository.mountaintopuniversity.edu.ng/item/019e2ca0-82bd-738b-b703-670926809223